Zinzuwadiya Pritiben Bipinchandrabhai
| Sr No | Main Member Name | Age | Birth Date | Relationship | Marital Status | Education | Degree | Mobile No |
|---|---|---|---|---|---|---|---|---|
| 1 | Zinzuwadiya Pritiben Bipinchandrabhai | Self | Widowed | Graduate | B.A | 9687620159 | ||
| 2 | Zinzuwadiya Naineshkumar Bipinchandrabhai | 08-07-1987 | 08-07-1987 | Son | Married | Graduate | M.B.A | 9879888678 |
| 3 | Zinzuwadiya Dharaben Naineshkumar | 17-04-1990 | 17-04-1990 | Daughter-In-Law | Married | Graduate | B.Com | |
| 4 | Zinzuwadiya Rinkeshkumar Bipinchandrabhai | 22-04-1989 | 22-04-1989 | Son | Married | Graduate | C.A., B.Com. | 9712140741 |
| 5 | Zinzuwadiya Hiralben Rinkeshkumar | 18-08-1990 | 18-08-1990 | Daughter-In-Law | Married | Graduate | B.A |
Home Address : Building No A1/25, Flat No. 902 Green City Gold, Aurav Path Road, Near Bagban Circle, Pal Gam, Batha, Gujarat - 394510
Office Address : Building No A1/25, Flat No. 902 Green City Gold, Aurav Path Road, Near Bagban Circle, Pal Gam, Batha, Gujarat - 394510










