Patadiya Pravinchandra Mansukhlal
| Sr No | Main Member Name | Age | Birth Date | Relationship | Marital Status | Education | Degree | Mobile No |
|---|---|---|---|---|---|---|---|---|
| 1 | Patadiya Pravinchandra Mansukhlal | 24-10-1954 | 24-10-1954 | Self | Married | Below S.S.C. | 7 Pass | 8320351009 |
| 2 | Patadiya Ranjanben Pravinchandra | 23-11-1954 | 23-11-1954 | Wife | Married | Below S.S.C. | 7 Pass | 9638718735 |
| 3 | Patadiya Bhaveshkumar Pravinchandra | 19-12-1979 | 19-12-1979 | Son | Married | Below S.S.C. | 9 Pass | 9716473504 |
| 4 | Patadiya Nimita Bhaveshkumar | 06-01-1989 | 06-01-1989 | Daughter-In-Law | Married | Below S.S.C. | 7 Pass | |
| 5 | Patadiya Aansi Bhaveshkumar | 24-12-2012 | 24-12-2012 | Grand Daughter | Unmarried | Below S.S.C. | 2 |
Home Address : 103, Dharm pelece, behide Axar Deiry, Prabhunagar soc-2, katargam darvaja, Surat
Office Address :










