Soni Vinodkumar Chamanlal
| Sr No | Main Member Name | Age | Birth Date | Relationship | Marital Status | Education | Degree | Mobile No |
|---|---|---|---|---|---|---|---|---|
| 1 | Soni Vinodkumar Chamanlal | 10-01-1978 | 10-01-1978 | Self | Married | S.S.C | 10 | 8690906191 |
| 2 | Soni Dimpal Vinodkumar | 12-02-1987 | 12-02-1987 | Wife | Married | S.S.C | 10 | 9157190246 |
| 3 | Soni Heenaben Chamanlal | 19-09-1974 | 19-09-1974 | Sister | Unmarried | Below S.S.C. | 7 | |
| 4 | Soni Janvi Vinodkumar | 12-11-2010 | 12-11-2010 | Daughter | Unmarried | Below S.S.C. | 3rd | |
| 5 | Soni Durva Vinodkumar | 03-05-2016 | 03-05-2016 | Daughter | Unmarried | Below S.S.C. | 1 | |
| 6 | Soni Riyan Vinodkumar | 24-02-2019 | 24-02-2019 | Son | Unmarried | |||
| 7 | Soni Riteshkumar Chamanlal | 15-01-1985 | 15-01-1985 | Brother | Married | Below S.S.C. | 9 | 9687236811 |
| 8 | Soni Bansiben Riteshkumar | 11-11-1992 | 11-11-1992 | Brother Wife | Married | Below S.S.C. | 9 | 8401623825 |
| 9 | Soni Prachi Riteshkumar | 07-06-2014 | 07-06-2014 | Niece | Unmarried | Other | Nurshari | |
| 10 | Soni Ansh Riteshkumar | 22-12-2015 | 22-12-2015 | Nephew | Unmarried | Below S.S.C. | 1 | |
| 11 | Soni Hanshaben Chamanlal | 11-08-1955 | 11-08-1955 | Mother | Widowed | Below S.S.C. | 4 | 9099454176 |
Home Address : A-7, Devikrupa Soc., opp Dholkiya garden, Katargam, Police Station, Surat
Office Address : A-141, Prabhunagar-2, Katargam Darwaja, beside Patelsamaj Vadi, Hiral Jewellers,Surat










