Ranpura Ashokkumar Mansukhlal
| Sr No | Main Member Name | Age | Birth Date | Relationship | Marital Status | Education | Degree | Mobile No |
|---|---|---|---|---|---|---|---|---|
| 1 | Ranpura Ashokkumar Mansukhlal | 13-11-1951 | 13-11-1951 | Self | Married | Below H.S.C. | 11 | 9925035600 |
| 2 | Ranpura Indiraben Ashokkumar | 05-02-1954 | 05-02-1954 | Spouse | Married | S.S.C | SSC | 7567646825 |
| 3 | Ranpura Utsav Hirenkumar | 13-07-2004 | 13-07-2004 | Grand Son | Single | S.S.C. | 10 | |
| 4 | Ranpura Jay Nikhilkumar | 13-11-2004 | 13-11-2004 | Grand Son | Single | S.S.C. | 10 | |
| 5 | Ranpura Hasti Nikhilkumar | 02-05-2009 | 02-05-2009 | Grand Daughter | Single | Below S.S.C. | 5 | |
| 6 | Ranpura Nistha Nayankumar | 11-05-2009 | 11-05-2009 | Grand Daughter | Single | Below S.S.C. | 6 | |
| 7 | Ranpura Hiren Ashokkumar | 17-05-1975 | 17-05-1975 | Son | Married | Graduate | B.Com. | 9825215300 |
| 8 | Ranpura Anjanaben Hirenkumar | 03-09-1977 | 03-09-1977 | Daughter-In-Law | Married | S.S.C | SSC | 9978775300 |
| 9 | Ranpura Nikhil Ashokkumar | 17-09-1977 | 17-09-1977 | Son | Married | Graduate | B.E. | 9909024021 |
| 10 | Ranpura Jignasha Nikhilkumar | 31-05-1983 | 31-05-1983 | Daughter-In-Law | Married | S.S.C | SSC | 7575024021 |
| 11 | Ranpura Nayankumar Ashokkumar | 07-06-1982 | 07-06-1982 | Son | Married | Post Graduate | M.B.A. | 9727407874 |
| 12 | Ranpura Komalben Nayankumar | 26-06-1987 | 26-06-1987 | Daughter-In-Law | Married | Graduate | B.Com. | 6359847271 |
| 13 | Ranpura Ruchit Hirenkumar | 18-08-1999 | 18-08-1999 | Grand Son | Single | Graduate | B.B.A. | 9409186300 |
| 14 | Ranpura Nisharg Nikhilkumar | 28-01-2003 | 28-01-2003 | Grand Son | Single | H.S.C. | HSC |
Home Address : 3/205, Ghanchi Sheri No 2, Navapur, Surat
Office Address :










